| Equip. ID | Classification | Manufacturer | Model | Description |
| MEC0865 | BALL MILLS | MARCY | 7' X 7' | (1) 7' x 7' Marcy Ball Mill - S/N 264
125 HP Motor - Direct Drive w/Coupler
Chute Feed/Overflow Discharge
Spur Gears: 305 Tooth Main, 19 Tooth Pinion x 13" Face
Steel Liners @ 50%
Dismantled
Condition - Good |
| MEC0829 | BOSS BUGGY | EIMCO | 950 MINETENDER | EIMCO 950 MINETENDER, 7 MAN PERSONAL CARRIER OR SERVICE TRUCK, GOOD CONDITION, READY TO SHIP |
| MEC0454 | BUILDINGS | ---- | 140' X 50' | WAREHOUSE BUILDING
Size - 140' x 50' x 20' eave height (total height of building at centerline is 21.5')
This building was originally erected by a contractor and then disassembled by IUSA employees; carefully packaged for transport and reuse at another mine site. Appropriate care was taken to protect all building components from damage. Several foundation drawings and erection plans are available in our file and will accompany the building upon sale. |
| MEC0599 | BUSES | WAYNE | 24 PASSANGER | 2 EACH 24 PASSANGER BUSES
MILAGE: 27,000 & 8000 MILES
370 CU. IN. GAS ENGINES 6.1 LITER
5 SPEED TRANSMISSION
21,000 LBS. GVWR
POWER STEERING
DUAL BATTERIES
COMPLETELY UNDERCOATED AND INSULATED
TINTED WINDOWS THROUGHOUT
TRANS AIR T/A74 AIRCONDITIONING (ROOF MOUNTED)
FITTED WITH 24 RECLINER/COMFORT FITTING SEATS |
| MEC0260 | CARS | CARD | FLAT | 7 EA. SINGLE AXLE, 6' X 14' PLATFORMS, W/WILLISTON COUPLERS |
| MEC0649 | CARS | CARD | 80 CU. FT. | 20 EACH GRAMBY DUMP CARS, 36" GA. |
| MEC0456 | COMPRESSORS | I-R | XLL | INGERSOLL RAND 700 CFM COMPRESSORS (FOUR EACH) - $20,000 EACH or $70,000 PURCHASE OF FOUR UNITS
Serial # XLL-101-1477, 1499, 1478 & 1479
LLE-5 120 PSI, 150 HP, electric, factory skid mounted
Two stage, two cylinder, double acting, reciprocating compressors
Equipped with flanged mounted induction motor
460 volt electric motors
Water intercooler and aftercooler
Three step constant speed regulation
Separate motor driven cylinder lubricator
Autotransformer type reduce voltage starter
Good condition
Crated and ready for overseas transport
Parts inventory available with purchase of all units |
| MEC0459 | COMPRESSORS | I-R | XL-750 | COMPRESSOR, INGERSOLL RAND 750 CFM
Serial No. - 103577-U78-550 (13092-32)
120 PSI screw type compressor
V6 Detroit diesel engine 6V71
Mobile
Good condition |
| MEC0773 | COMPRESSORS | NORDBERG | RECIP | 2 EACH 700 HP NORDBERG RECIP COMPRESSORS, 180 RPM, 3600 CFM @ 100 PSI, ALL ELECTRICAL SWITCH GEAR GOES WITH UNITS, VERY GOOD CONDITION. IF YOU NEED BIG MINE AIR YOU NEED TO LOOK AT THESE. |
| MEC0457 | COMPRESSORS | QUINCY | 900 CFM | COMPRESSOR, QUINCY 900 CFM
Model 900D - (11589-59))
120 PSI screw type compressor
V8 Detroit diesel engine 8V71
Mobile |
| MEC0460 | COMPRESSORS | QUINCY | QS-750-D | COMPRESSOR, QUINCY 750 CFM
Model QS-750-D
V6 Detroit diesel engine 6V71
Serial No. - 25016-1-5245 |
| MEC0840 | COMPRESSORS | SULLAIR | 750 DTQ JDD | 1 EACH SULLAIR DIESEL COMPRESSOR, 750 CFM, JOHN DEERE 6076 ENGING, TRAILER MOUNTED, GOOD RUNNING CONDITION |
| MEC0763 | CONCRETE MIXERS | THESSIEN | 20 YD | · THESSIEN CONCRETE VOLUMETERIC MIXER UNIT, 20-YD. PER HR. CAPACITY, VERY GOOD CONDITION. |
| MEC0816 | CONVEYOR BELT | SCANDRURA | 30 | 25,000 FEET OF 30" BELT, 4 PLY, 5/8", REVERSIBLE MEANING THE BELT TURNED OVER EVERY TIME IT MADE A CYCLE, 4 X 1000 PWI, 75% REMAINING, 1000 TO 1350' ROLLS, NEW COST IS $25.00 PER FOOT. I WOULD CONSIDER THIS VERY NICE BELT THAT HAS RAN ENCLOSED ALL OF IT'S LIFE, SO THE SUN EXPOSURE IS JUST THE FIRST WRAP ON EACH ROLL. |
| MEC0555 | CONVEYOR PULLEYS | UNKNOWN | 48X68 CONVEYOR PULLEY | Stock #P-30: Mine duty pulley c/w 9 inch shaft, with SKF bearings , 5/8 inch herringbone lagging. Selling: $3,600 CND. |
| MEC0554 | CONVEYOR PULLEYS | UNKNOWN | 42X68 CONVEYOR PULLEY | Stock #P-44: Mine duty pulley c/w 7 inch shaft, no bearings , 3/8 inch herringbone lagging. Selling: $2,800 CND. |
| MEC0570 | CONVEYOR PULLEYS | UNKNOWN | 36x68 CONVEYOR PULLEY | STOCK #P-42: Mine duty pulley c/w 6 1/4 shaft & SKF bearings, no lagging. Selling: $1,600 CND. |
| MEC0560 | CONVEYOR PULLEYS | UNKNOWN | 48X68 CONVEYOR PULLEY | Stock #P-33: Mine duty pulley c/w 6 inch shaft, with SKF bearings , 1/2 inch herringbone lagging. Selling: $2,600 CND. |
| MEC0564 | CONVEYOR PULLEYS | UNKNOWN | 54X57 CONVEYOR PULLEY | Stock #P-34: Mine duty pulley c/w 13 inch shaft, NO bearings , 1 inch GR lagging. Selling: $3,000 CND. |
| MEC0563 | CONVEYOR PULLEYS | UNKNOWN | 48X68 CONVEYOR PULLEY | Stock #P-36: Mine duty pulley c/w 8 1/2 inch shaft, with SKF bearings , 3/4 inch herringbone lagging. Selling: $3,200 CND. |
| MEC0562 | CONVEYOR PULLEYS | UNKNOWN | 48X68 CONVEYOR PULLEY | Stock #P-45: Mine duty pulley c/w 6 inch shaft, no bearings , 1/2 inch herringbone lagging. Selling: $2,400 CND. |
| MEC0556 | CONVEYOR PULLEYS | UNKNOWN | 48X68 CONVEYOR PULLEY | Stock #P-11: Mine duty pulley c/w 5 15/16 inch shaft, with SKF bearings , 3/4 inch herringbone lagging. Selling: $2,800 CND. |
| MEC0569 | CONVEYOR PULLEYS | UNKNOWN | 30X38 CONVEYOR PULLEY | STOCK#P7-8: Mine duty pulleys c/w 4 7/16 shaft & Sealmaster bearings, 1/2 inch herringbone lagging. Selling: $1,000 CND/ea |
| MEC0557 | CONVEYOR PULLEYS | UNKNOWN | 48X68 CONVEYOR PULLEY | Stock #P-31: Mine duty pulley c/w 6 inch shaft, with SKF bearings , 3/4 inch herringbone lagging. Selling: $2,900 CND. |
| MEC0559 | CONVEYOR PULLEYS | UNKNOWN | 48X68 CONVEYOR PULLEY | Stock #P-32: Mine duty pulley c/w 6 inch shaft, no bearings , 3/4 inch herringbone lagging. Selling: $2,400 CND. |
| MEC0896 | CRUSHER | CEDAR RAPIDS | JAW | TRAILER MOUNTED 12 X 24 JAW CRUSHER, WITH 2 X 3 BALL MILL |
| MEC0897 | CRUSHER | UNIVERSAL | 8 X 12 | 8" X 12" UNIVERSAL JAW CRUSHER, VERY GOOD CONDITION |
| MEC0500 | DRILLS | GARDNER-DENVER | S-83 | LARGE QTY JACK LEG DRILLS, LEGS, STOPERS AND PARTS. ALSO LARGE QTY OF TOYO DRILLS AND PARTS |
| MEC0750 | DRILLS | JVC | DIAMOND DRILL | GOOD WORKING CONDITION |
| MEC0278 | ELECTRIC STARTER | VINCSON-CARTER | STARTER | STARTER FOR 500 HP MOTOR, 4160 V, 56 AMPS, 60 CYCLE, 120 VOLT CONTROL VOLTAGE, EXCELLENT CONDITION |
| MEC0738 | ELECTRICAL CABLE | Copper wire | Copper wire | We purchase scrap metal & alloy including copper electrical wire & any other types of wire. Please contact us with any of your questions. |
| MEC0419 | ELECTRICAL CABLE | VARIOUS | VARIOUS | MINE CABLE PULLED FROM UNDERGROUND |
| MEC0571 | ENGINES | DEUTZ | F12L-413FW | 2 EACH ENGINES THAT WE CAN REBUILD OR YOU CAN BUY AS GOOD RUNNING ENGINES, THESE WERE ALL REMOVED FROM RUNNING MACHINES. |
| MEC0641 | ESCAPE HOIST | VULCAN | ESCAPE HOIST | 20 HP, DRUM AND PINON BRAKE, LILLIES, VERY GOOD CONDITION |
| MEC0441 | FANS | BONANZA | 48" | DUAL 15 HP |
| MEC0440 | FANS | BUFFALO FORGE | 48" | 125 HP, 3570 RPM |
| MEC0830 | FANS | BUFFALO FORGE | DIESEL | 12" DIESEL DRIVEN FAN ON SKID, DEUTZ F4L-912 ENGINE, GOOD CONDITION |
| MEC0432 | FANS | BUFFALO FORGE | 27 | 50 HP, 1800 RPM, 8000 CFM @ 3" W.G. |
| MEC0189 | FANS | HARTZELL | 21" | 7.5 HP, WE HAVE SEVERAL OF THESE FANS |
| MEC0319 | FANS | JOY | SERIES 1000 | MODEL 23 1/4-17 1/2 - 3450, READY TO SHIP |
| MEC0417 | FANS | JOY | SERIES 2000 | 30 HP, 6' DIA., MODEL72-26-870 |
| MEC0645 | FANS | MISC | ALL | LARGE GROUP OF JOY, SPENDRUP FANS, CALL WITH YOUR NEEDS AND WE PROBIBLY WILL HAVE IT |
| MEC0188 | FANS | SPENDRUP | 24" | 10 HP, GOOD CONDITION |
| MEC0414 | FANS | SPENDRUP | 30" | 30 HP, 885 RPM, S/N 1128 |
| MEC0268 | FANS | SPENDRUP | 27.5" | MODEL AMF 270-50, DUAL 50 HP, 3550 RPM,17.5 HUB |
| MEC0862 | FANS | SPENDRUP | 100 HP | 54" DIA., 100 HP, SILENCERS ON BOTH ENDS, MOUNTED ON TANDEM AXLE TRAILER WITH STARTER AND POWER LEAD, GOOD CONDITION |
| MEC0397 | FANS | SPENDRUP | 31" | TWIN 30 HP AND TWIN 50 HP, GOOD CONDITION |
| MEC0409 | FANS | SPENDRUP | 24" & 31" | 4 EACH SINGLE 30 HP, 2 EACH DUAL 30 HP, 10 EACH DUAL 10 HP |
| MEC0411 | FANS | SPENDRUP | 39" | 3 EACH 50 HP, MODEL AMP 2100/50, 1775 RPM, S/N 99, 519, 100 |
| MEC0412 | FANS | SPENDRUP | 29-1/2 | 30 HP, MODEL 270 H, 3550 RPM, S/N 7981 |
| MEC0413 | FANS | SPENDRUP | 24 | 10 EACH DUAL 10 HP, 3500 RPM, MODEL AMF 260H |
| MEC0771 | FANS | TECSIS | 48" - TJF12211100 | Tecsis 48" Diameter Axial Jet Fan, 100HP, 70000CFM @ 4 in WG, 440V, 60Hz, 1775rpm, TECSIS REBUILD |
| MEC0434 | FANS | WESTERN | 48 | 75 HP, GOOD CONDITION |
| MEC0898 | FORKLIFT | HYSTER | 5000# | HYSTER 5000 LB FORKLIFT, 4 CYLINDER FORD INDUSTRAL ENGINE, NEW TIRES, GOOD CONDITION |
| MEC0886 | FORKLIFT | NISSAN | 60 | NISSAN 60, 6000# DIESEL FORKLIFT, SIDE SHIFT, VERY GOOD CONDITION. |
| MEC0885 | FORKLIFT | TAYLOR | TE-300M | Taylor TE300M 30,000 lbs pneumatic tire lift.
Engine is a 6 cyl. Perkins diesel, 3 speed power shift transmission,
11 foot lift, clear view mast, 8' forks, rebuilt steer axle, heated cab, new tires, air brakes, side shift, new apron bearings, new paint and glass. |
| MEC0883 | GEN SET | CAT | SR4 | Cat 225 kw stand-by rated set with a 3306B powering it. Tandem axle trailer c/w fuel tank. Generator is a Cat SR4 with a 240-480 quick change switch and circuit breaker and digital control panel. Unit has less than 5000 hours on it.
|
| MEC0839 | GEN SET | CAT | SR4 90 KW | 1 CAT GENERATOR SET, 90 KW, SR4 GENERATOR, 3304T CAT ENGINE, VERY GOOD CONDITION |
| MEC0772 | GEN SET | NORDBERG | 1.4 MEG | 4 EACH NORDBERG GENERATORS, 4000 HP EACH, 3500 KVA EACH, 2 ARE IN GOOD OPERATEING CONDITION. ALL OF THE SWITCH GEAR IS IN PLACE AND IN GOOD CONDITION. |
| MEC0765 | GEN SET | ONAN | 17.5RDJF-4XR/12338AC | standby generator, diesel, 17.5kw, 21.87kva, 277/480 3ph 60hz, 26 amps, radiator cooling, low hours 1100, skid mount, less fuel tank, less muffler. Retired from mfg. plant, run on regular intervals, placed in service 1981, SN K800538986 |
| MEC0245 | HOIST | ALLIS-CHALMERS | SINGLE DRUM | 6' X 6' DRUM WITH FLANGE IN THE MIDDLE, 1200 FPM, 25000# SUSPENDED LOAD, 4160 VOLT, MG SET DC/AC, DESIGNED DEPTH 4000 FEET |
| MEC0230 | HOIST | NORDBERG | DOUBLE DRUM | S/N2030-0477, HP 400, SPEED 1000 FPM, LINE PULL 12,000 LBS., DOUBLE DRUM BALANCED W/COUNTERWEIGHT, 54" FACE, 6' DIA. DRUN, 9" FLANGE, ROPE CAP. 1 1/4" IS 3170 FEET, POST BRAKES, FRICTION FIBER COMPOSITE FRAKE BLOCKS, 2 CLUTCHES EACH DRUM, AXIAL PLATE PRESSURE TYPE, OIL HYD. OPERATED, GEARING IS SINGLE REDUCTION, HERRINGBONE MACHINE CUT, MODEL "D" LILLY CONTROLLERS, 2300 VOLT, 3 PHASE, 60 CYCLE INDUCTION MOTOR |
| MEC0248 | HOIST | NORDBERG | SINGLE DRUM | 800 HP, 92" X 180" DRUM, SUSPENDED LOAD 90000 LBS., ROPE DIA. 2.25", MOTOR 600 VOLT DC, MG SET: 800 HP DC W/2300 VOLT AC MOTOR, 2300 VOLT, DESIGNED DEPTH 1800 FT., 800 FPM. S/N MLLH-60-12 |
| MEC0246 | HOIST | NORDBERG | DOUBLE DRUM | 2800 HP, 1.5" ROPE, SUSPENDED LOAD 75000 LBS., DRUM FACE 60", DRUM DIA. 120", ELECTRICAL CONTROLS: WARD LEONARD D, 2 EA. 1400 HP DC 325 RPM 550V MOTORS, MG SETS: DC MATCHED, 20 TON FLY WHEEL, 1200 HP, VOLTAGE 4160, DESIGNED DEPTH 3600 FT., ROPE SPEED: 3000 FPM, THE HOIST HAS HAD A NEW SHELL FOR 1.5" ROPE IN THE LATE 70'S. SPARE PARTS INCLUDE AN EXTRA SHAFT ALL THE BEARINGS AND LAGGING FOR THE BRAKE ENGINES. ALSO INCLUDES SPARE MOTOR/GENERATOR. |
| MEC0247 | HOIST | OTUMWA | SINGLE DRUM | 1000 HP, 6' X 6' DRUM, 1" ROPE, 25000 LB. SUSPENDED LOAD, 4160 VOLT, 1200 FPM, 4000 FT. DEPTH |
| MEC0244 | HOIST | OTUMWA | SINGLE DRUM | 8' DRUM DIA., 6' FACE, 1 1/4" ROPE, LEBUS GROOVED DRUM, 2300 VOLT AC, 2 MOTORS 500 HP EACH WOUND ROTOR, 5000' DESIGNED DEPTH |
| MEC0871 | HOIST | SK | Individual Hydraulic Prop | DW06-30/100
Resisitance: 300 kn
Hydraulic: 38. 2 mpa
Original support power: 118-157 kn
Pump hydraulic: 15-20 mpa
Max height: 630 mm
Min height: 485 mm
Distance: 145mm
Diameter: 100 mm
Weight: 25. 1 |
| MEC0836 | JUMBO | ATLAS COPCO | SINGLE BOOM 210 | ATLAS COPCO 210 ELECTRIC HYDRALUIC SINGLE BOOM JUMBO, BUT 10 BOOM, 1038 DRILL, VERY GOOD CONDITION |
| MEC0629 | JUMBO | G-D | MINI BORE | 2 BOOM MINI-BORE ON YOUNG BUGGY, 123 DRILLS_ |
| MEC0637 | JUMBO | TAMROCK | H205D | 2 EACH WITH ZRU-700 BOOMS, ELECTRIC/HYDRAULIC, 500 DRILLS, VERY GOOD LOW HOUR MACHINES |
| MEC0220 | LAMP CHARGERS | KOHLER | MARK 2 | 2 LAMP CHARGERS, GOOD CONDITION |
| MEC0894 | LOCOMOTIVE | GOODMAN | AN- 4 TON | 2 EACH GOODMAN 4 TON BATTERY LOCOMOTIVES, 24" GAGE, 2 BATTERY BOXES EACH, SOLID STATE CONTROLLERS |
| MEC0837 | LOCOMOTIVE | GREENSBERG | 7.5 TON | 7 EACH GREENSBERG 7.5 TON BATTERY LOCOMOTIVES, 36" GAGE, BATTERY BOXES, NO BATTERIES |
| MEC0857 | LOCOMOTIVE | MANCHI | 1 1/2 TON | 24" GAGE, CHARGER, BATTERY BOX, GOOD CONDITION |
| MEC0827 | LOCOMOTIVE | Plymouth | 42" | 10 Ton Plymouth Diesel Yard Loco.
42 TG Cat Powered |
| MEC0893 | LOCOMOTIVE | PLYMOUTH | 10 TON | 3 EACH PLYMOUTH DIESEL LOCOMOTIVES, HYDROSTATIC DRIVE, 36" GAGE, DEUTZ F6L-912W ENGINES. |
| MEC0853 | MAGNETIC SEPARATOR | Fruitful Equipment Co., Ltd. | ZXFY | Self-cleaning permanent magnets, manual-cleaning permanent magnets, self-cleaning oil-cooled electro magnets, manual-cleaning oil-cooled electro magnets, lifting magnets, eddy current separators, wet drum separators, metal detectors, plate magnets, magnetic grids, magnet sweepers, magnet bars, and magnet rods etc. |
| MEC0743 | MUCKERS | ATLAS COPCO | 320 | Z GOOD CONDITION |
| MEC0817 | MUCKERS | EIMCO | 12B | 4 EACH 3 ARE 18" GAGE, ONE IS A PARTS MACHINE, 1 IS 24" GAGE, 3 ARE IN RUNNING CONDITION |
| MEC0624 | MUCKERS | EIMCO | 21 | 1 EACH 36" GA., VERY GOOD CONDITION |
| MEC0819 | MUCKERS | EIMCO | 12B | 1 EACH 12B MUCKER, 24" GAGE, VERY GOOD CONDITION |
| MEC0646 | MUCKERS | EIMCO | 12B & 21 | LARGE GROUP OF MUCKERS |
| MEC0818 | MUCKERS | EIMCO | 21 | 5 EACH MACHINES, 4 ARE 36" GAGE, 1 IS 24" GAGE, ONE IS NOT COMPLETE THE REST ARE RUNNERS |
| MEC0774 | MUCKERS | EIMCO | 630 | 1 EACH, EIMCO 630 MUCKER, REBUILT CONDITION, READY TO SHIP |
| MEC0759 | MUCKERS | EIMCO | 630 | · ONE EIMCO 630 MUCKER WITH CAVO CONTROLS. |
| MEC0888 | POWER CENTERS | LINE POWER | 300 KVA | UNDERGROUND SKID MOUNTED 300 KVA POWER CENTER. |
| MEC0783 | PUMPS | ALLIS CHALMERS | 200-911-505 | 10 HP, 4" X 2", 10.62" IMPELLER, 1740 RPM, 180 GPM, 120 THD, FRAME MOUNTED |
| MEC0779 | PUMPS | BARRETT HAMPTON | SIZE 3 TYPE MS | 2 EACH ALLIS CHALMERS 400 HP MOTOR, 2300 VOLT, 3550 RPM, 300 GPM, 1925 THD, 6"X3 1/2" MULTI STAGE |
| MEC0762 | PUMPS | BEAN | 20 | · BEAN 20- PISTON PUMP, SINGLE CYLINDER DEUTZ POWERED, |
| MEC0281 | PUMPS | BEAN ROYAL | I-0410-K | 5.3 GPM, 750 PSI, DRIVEN BY CHARLYNN HYDRAULIC MOTOR |
| MEC0142 | PUMPS | BRADLEY | 8 X 10 | CENTRIFUGAL, 1500 GPM @ 400 THD |
| MEC0782 | PUMPS | BYRON JACKSON | STAINLESS STEEL | REBUILT 3"X 1 7/8", 1200 THD, NO MOTOR OR FRAME |
| MEC0884 | PUMPS | CAT | HH150 | Power prime HH 150. It is a high head diesel powered water pump with a Cat 300 h.p. diesel power. Mounted on a galvanized tandem axle trailer c/w fuel tank. The pump is 6 x 8 and is self priming. Unit is new with 6 test hours on it. |
| MEC0398 | PUMPS | FLYGHT | -- | 1 1/2 HP, 8 1/3 HP, 13 HP, RUNNING WHEN REMOVED FROM SERVICE |
| MEC0427 | PUMPS | G-D | DUPLEX | SKID MOUNTED, 40 HP |
| MEC0433 | PUMPS | G-D | TRI-PLEX | 30 HP, SKID MOUNTED |
| MEC0780 | PUMPS | IR | 6 | 5 EACH 350 HP, 1775 RPM, 1500 GPM, 560' THD, WITH MOTORS AND FRAMES |
| MEC0778 | PUMPS | IR | 5 HMTA-5 | STAINLESS STEEL, 775 HP, 3550 RPM, 2300 VOLT, 6"X8", 845 GPM, 1820 THD, 10 1/2" IMPELLER |
| MEC0781 | PUMPS | IR | 5 EV | 2 EACH IR 1200 GPM, 455 THD, 1775 RPM, NO MOTORS |
| MEC0038 | PUMPS | I-R | 4 X 3 | I-R PUMP, 4 X 3, 15 HP, 1745 RPM |
| MEC0045 | PUMPS | I-R | 5 X 3 | I-R PUMP, MODEL GTB, 200 HP, 5 X 3 X 11, 800 GPM, 570 TDH |
| MEC0770 | PUMPS | I-R | 350 HP | 5 EACH IR DEWATERING PUMPS, 1500 GPM, 560 FT. HEAD, 350 HP WITH STARTERS. |
| MEC0841 | PUMPS | MISSION MAGNUM | DIESEL | 1 EACH CENTRIFICAL DIESEL POWERED PUMP, DETROIT 4-71 ENGINE, 8" X 6" PUMP, ROCKFORD CLUTCH |
| MEC0036 | PUMPS | PEERLESS | 5 X 4 | PEERLESS 100 HP PUMP, 500 GPM @ 425 TDH |
| MEC0405 | PUMPS | WILDEN | M-4 & M-8 | 5 EACH, RUNNING CONDITION |
| MEC0267 | PUMPS | WORTHINGTON | BOWL TYPE | 1000 GPM, 7.5 HP., 1745 RPM, MODEL 21TDH |
| MEC0466 | PUMPS | WORTHINGTON | 4 X 8 | 353 DETROIT ENGINE |
| MEC0291 | REGRIND MILL | MARCY | 10.5 X 21 | 1 ea. MARCY REGRIND MILL, 10.5X21, ONLY USED 6 MONTHS, S/N 3326, HATACHI 1250 HP MOTOR, 240 RPM 2300 V. |
| MEC0293 | ROD MILLS | MARCY | 9 X 12 | 1 ea. MARCY ROD MILLS, 9X12, S/N'S 363, THE REST UNKNOWN, 800 HP SYNCHRONOUS MOTORS, HERRINGBONE GEARS. |
| MEC0261 | ROD MILLS | MARCY | 5' X 11' | 150 HP MOTOR, NEW LINERS |
| MEC0289 | ROD MILLS | MARCY | 10 X 14 | 2 ea. MARCY ROD MILLS, 11' 6"X15, S/N 539 & 2115, 1250 HP SYNCHRONOUS MOTORS, INCLUDING ROD CHARGE LOADER. |
| MEC0638 | ROOF BOLTER | TAMROCK | H595 | ZRU-707 BOOM, MAN BASKET, VERY GOOD CONDITION |
| MEC0890 | SCOOPS | EIMCO | 911B | EIMCO 911B SCOOP, DEUTZ F4L-912 ENGINE, EJECTOR BUCKET |
| MEC0608 | SCOOPS | EIMCO | 913 | 3 EACH RECONDITIONED 3 CU. YD. SCOOPS, CAT 3304T ENGINES, EJECTOR BUCKETS, WET DISC BRAKES, VERY GOOD CONDITION |
| MEC0823 | SCOOPS | JCI | JCI-300M | 3 CU. YD. CAPACITY, 0 HOURS ON REBUILT F5L-413FW ENGINE, ROPS, 1098 TOTAL TIME ON UNIT, VERY GOOD MACHINE. |
| MEC0634 | SCOOPS | TORO | 450D | 2 EACH 7.5 CU. YD. CAPACITY, DEUTZ WATER COOLED 1015 ENGINE, 1 IS REBUILT AND ONE IS STILL UNASSEMBLED FROM HOISTING |
| MEC0851 | SCOOPS | WAGNER | EHST-1A | WAGNER EHST-1A, ELECTRIC 1 CU.YD. SCOOPTRAM, NEW TIRES, VERY GOOD CONDITION |
| MEC0889 | SCOOPS | WAGNER | 1 CU. YD BUCKET | EJECTOR BUCKET FOR HST-1A |
| MEC0887 | SCOOPS | WAGNER | ST-2D | 2 EACH WAGNER ST-2D SCOOPTRAMS, F6L-912 ENGINES, EJECTOR BUCKETS, FIRE SUPPRESSION, ONE WITH WET DISC BRAKES AND ONE WITH DRY BRAKES. |
| MEC0863 | SCOOPS | WAGNER | ST-6CN | WAGNER ST-6C NARROW, DEUTZ F10L-413FW ENGINE, WET DISC BRAKES, GOOD RUNNING CONDITION |
| MEC0083 | SCOOPS | WAGNER | ST5B | 2 EA., 5 CU. YD. CAPACITY, DEUTZ F8L-413 ENGINES, 1988 & 1989 YEAR MODELS |
| MEC0864 | SCOOPS | WAGNER | ST-6C | WAGNER ST-6C, CAT ENGINE, WET DISC BRAKES |
| MEC0859 | SCOOPS | WAGNER | HST-1A | HST-1A, EJECTOR BUCKET, DEUTZ F4L-912W, VERY GOOD CONDITION |
| MEC0855 | SCOOPS | WAGNER | ST-2D | WAGNER ST-2D, CAT 3304T ENGINE, EJECTOR BUCKET, NEW TIRES, GOOD RUNNING MACHINE |
| MEC0755 | SERVICE TRUCKS | EIMCO | 950 MINETENDER | ·1 EA. EIMCO 950- MINE TENDER BUGGY,KUBOTA L245 TRACTOR, GOOD CONDITION. |
| MEC0861 | SERVICE TRUCKS | EIMCO | 975 | EIMCO 975 TRUCK, CAT 3304 ENGINE, ARTICULATED 4 WHEEL DRIVE, NOTHING ON THE REAR END SO YOU CAN PUT ANYTHING YOU WANT ON, FORD AXLES WITH WET DISC BRAKES, ROPS, GOOD RUNNING MACHINE. |
| MEC0619 | SERVICE TRUCKS | RANGER | SERVICE TRUCK | DEUTZ F4L-912W ENGINE, GOOD CONDITION |
| MEC0882 | SERVICE TRUCKS | WAGNER | UT-45 | WAGNER UT-45, DEUTZ 913 WATER COOLED ENGINE, 105 HP, FORD AXLES WITH WET DISC BRAKES, 8 MAN CARRIER WITH TOOL BOXES SO CAN BE USE AS MULTI PURPOSE FOR SERVICE AND MAN TRIP, VERY LOW HOUR MACHINE. |
| MEC0470 | SHAFT MUCKER | CRYDERMAN | HERMIN | 3 EACH ROUND BOOM, 3/8 YD. SQUARE BUCKET, 20' CAGE WITH TUBE STEEL CONSTRUCTION, ALL 12" CYLINDERS, REBUILT AND READY TO WORK |
| MEC0803 | SHOT CRETE MACHINES | Cifa | PAS 307 | Cifa Spritz System PAS 307, Wet Shotcrete with Robotic Arm, Mounted on Carro ST 14 Chasiss, Fiat Iveco Engine, Very good Condition
|
| MEC0758 | SHOT CRETE MACHINES | REED | LOVA 16 | · REED LOVA 16 DRY SHOTCRETE MACHINE WITH NOZELS & HOSE ALMOST NEW CONDITION, SPARE PARTS. |
| MEC0504 | SLUSHERS | DOMEC | 30NMN-31D | 2 EACH EXCELLENT CONDITION, SEVERAL MORE VARIOUS SIZE SLUSHERS |
| MEC0317 | SLUSHERS | GARDNER-DENVER | HEE | 2 EA. TWO DRUM SLUSHERS, PISTON AIR POWERED, 150 FPM, 1100 ROPE PULL, WEIGHT 411 LBS. |
| MEC0505 | SLUSHERS | I-R | VARIOUS | SEVERAL SIZES BOTH AIR AND ELECTRIC |
| MEC0477 | SORTING BELT | BATEMAN S.A. | M-17 | GAMMA MATEMAN MODEL M-17 ORE SORTING BELT, NEW 4 CHANNEL BELT, VARIABLE SPEED, COMPLETE WITH COMPUTER AND BUILDING, EXTRA CARDS |
| MEC0321 | SWITCH GEAR | MCI | VAC, BREAKER | DUAL VAC. SWITCH, 4160 VOLT, GROUND FAULT SYSTEM, SKID MOUNTED, REBUILT CONDITION |
| MEC0879 | TANKS | CUSTOM | 5000 & 2500 GAL FUEL TANKS | Available: 9- used 50,000 gal jet fuel tanks; (cleaned & purged) 66ft L x 11.6ft dia with 5/8" wall, weight approx 45,000lbs each, epoxy coated interior with inspection manhole and ladder, very good condition, no corrosion.
Also have 3- 25,000 gal tanks
Location, Fairbanks. We can quote shipping anywhere, by road, rail and or barge.
|
| MEC0867 | TRANSFORMERS | JOY | 601564-84 | THE TRANSFORMER IS USED CONDITION BUT HAS BEEN CLEANED, TESTED, DIPPED, AND BAKED |
| MEC0869 | TRANSFORMERS | JOY | 601564-14 | TRANSFORMER HAS BEEN CLEANED,TESTED, DIPPED, AND BAKED. |
| MEC0868 | TRANSFORMERS | JOY | 601564-13 | TRANSFORMER IS USED BUT HAS BEEN CLEANED, TESTED, DIPPED, AND BAKED |
| MEC0338 | TRANSFORMERS | MATRA ELECTRIC INC. | 300 KVA | 4160-480Y/277 WT. 1750 S/N:N/A |
| MEC0337 | TRANSFORMERS | MATRA ELECTRIC INC. | 300 KVA | 4160-480Y/277 WT.1750 S/N 8707-2 |
| MEC0448 | TRANSFORMERS | WEAVER ELECT. | 150 KVA | 4160-280Y/277, SKID MOUNTED, W/DISCONNECTS |
| MEC0895 | TRUCKS | EIMCO | 980-T15 | EIMCO 980-T15 UNDERGROUND TRUCK, 15 TON, DEUTZ F8L-413FW FACTORY FRESH ENGINE(NOT REBUILT), WET DISC BRAKES, UNIT IS BEING REBUILT NOW |
